Additional information
| Water Retention | Moderate | 
|---|---|
| Hepatotoxicity | None | 
| Lab Test | Growth hormone levels can be measured | 
| Also known as | CJC-1295 without DAC, Sermorelin | 
| Blood pressure | Minimal or no impact on blood pressure | 
| Trade name | CJC-1295 without DAC | 
| Storage conditions | Store in a refrigerator, avoid freezing | 
| Chemical name | Modified GRF (1-29), tetrasubstituted GRF (1-29) | 
| Formula | C152H252N44O42 | 
| Substance class | Peptide hormone | 
| Main action | Increases growth hormone secretion | 
| Half-life | Approximately 30 minutes | 
| Dosage (medical) | Typically 100 micrograms per injection, administered 1-3 times daily | 
| Dosage (sports) | 100-300 micrograms per injection, 1-3 times daily | 
| Effects | Increased muscle mass, reduced body fat, improved recovery and sleep | 
| Side effects | Pain at injection site, itching, possible gynecomastia, increased water retention | 
| Use in sports | Commonly used for performance enhancement, muscle growth, and recovery | 
| Manufacturer | Magnus Pharma | 
| Packing | vial of 2mg | 





 
                         
                         
                        
Reviews
There are no reviews yet.